Coping

PRODUCTION TIME
Standard sizes : normally 2 weeks
Non standard : 4 weeks
Specials : 6 – 8 weeks (requiring making of mould)
A template fee applies and is redemable on placement of order.
| Code | Size (mm) | Units per Pallet | Approx Weight per Pallet (T) |
| C525 | 500x250x50 | 40 | 0.57 |
| C530 | 500x300x50 | 40 | 0.68 |
| C535 | 500x350x50 | 40 | 0.79 |
| C550 | 500x500x50 | 40 | 1.05 |
| C130 | 1000x300x50 | 20 | 0.68 |
| C135 | 1000x350x50 | 20 | 0.79 |
|
Perfect for capping retaining walls, steps and rectangular pools. Mason’s Mitres also available. |
|||
| Code | Size (mm) | Units per Pallet | Approx Weight per Pallet (T) |
| CP525 | 500x250x50mm | 40 | 0.57 |
| CP530 | 500x300x50mm | 40 | 0.68 |
| CP535 | 500x350x50mm | 40 | 0.79 |
| CP540 | 500x400x50mm | 40 | 0.90 |
| CP550 | 500x500x50mm | 40 | 1.05 |
| CP730 | 750x300x50mm | 20 | 0.60 |
| CP735 | 750x350x50mm | 20 | 0.54 |
| CP740 | 750x400x50mm | 20 | 0.76 |
| CP135 | 1000x350x50mm | 20 | 0.79 |
| CP140 | 1000x400x50mm | 20 | 0.90 |
|
Elegant simplicity has made this the most popular style for both straight and curved pools. Also great for bench tops, wall capping and steps. |
|||
| Code | Size (mm) | Units per Pallet | Approx Weight per Pallet (T) |
| CS520 | 500x200x70mm | 28 | 0.32 |
| CS525 | 500x250x70mm | 28 | 0.44 |
| CS530 | 500x300x70mm | 28 | 0.56 |
| CS535 | 500x350x70mm | 28 | 0.68 |
| CS540 | 500x400x70mm | 28 | 0.80 |
| CS550 | 500x500x70mm | 28 | 1.04 |
| CS730 | 750x300x70mm | 14 | 0.40 |
| CS735 | 750x350x70mm | 14 | 0.46 |
| CS740 | 750x400x70mm | 14 | 0.52 |
|
Traditionally inspired the Scotia is commonly used for sandstone tables and pool coping. I can also be curved to most radii making it an admired choice for curved pools |
|||
| Code | Size (mm) | Units per Pallet | Approx Weight per Pallet (T) |
| CSQ520 | 500x200x50mm | 40 | 0.42 |
| CSQ525 | 500x250x50mm | 40 | 0.52 |
| CSQ530 | 500x300x50mm | 40 | 0.62 |
| CSQ535 | 500x350x50mm | 40 | 0.72 |
| CSQ540 | 500x400x50mm | 40 | 0.82 |
| CSQ550 | 500x500x50mm | 40 | 1.02 |
| CSQ730 | 750x300x50mm | 20 | 0.47 |
| CSQ735 | 750x350x50mm | 20 | 0.54 |
| CSQ740 | 750x400x50mm | 20 | 0.61 |
| The clean finish of the square edge provides modern simplicity with the flexibility of being produced as straights or fitted to most curves. Available Lengths: 500mm to 1000mm Available Widths: 250, 300, 350, 400 & 500mm |
|||
| Code | Size (mm) | Units per Pallet | Approx Weight per Pallet (T) |
| CE135 | 1000x350x50mm / 85mm | 15 | 0.65 |
| CE140 | 1000x400x50mm / 85mm | 15 | 0.75 |
| This contemporary style showcases a striking 85mm profile backed with a 50mm surface. A top pick for a clean modern finish on any rectangular pool or straight steps. Available in 2 sizes. CE135 – 1000x350x50mm / 85mm CE140 – 1000x400x50mm / 85mm |
|||












